User Costs
| Year | Sand Road O&M* | Morrisonville Water District Charge** | Capital Contribution*** | SLA**** | Water Purchase | Total |
| 2027 | $0.00 | $0.00 | $31.56 | $0.00 | $449.81 | $481.37 |
| 2028 | $0.00 | $0.00 | $31.56 | $0.00 | $463.30 | $494.86 |
| 2029 | $0.00 | $0.00 | $31.56 | $0.00 | $477.20 | $508.76 |
| 2030 | $387.40 | $0.00 | $31.56 | $0.00 | $491.52 | $910.48 |
| 2031 | $395.15 | $80.00 | $31.56 | $0.00 | $506.26 | $1,012.97 |
| 2032 | $403.05 | $160.00 | $31.56 | $0.00 | $521.45 | $1,216.06 |
*Clinton County will be paying O&M for the first 3 years.
** Clinton County will be paying $160/EDU for the first 4 years and $80/EDU in year 5 towards Morrisonville debt.
***This charge will fluctuate upon debt incurred in the Town of Plattsburgh
****Clinton County will be paying SLA for the first five years.
